KSA March Match

March 26, 2011
Stage Details
These are NOT Official Results

These are not official results. IDPA does not recognize results not ranked by Division/Classification.
Stage 1     Stage 2     Stage 3     Stage 4

 

Stage 1
 Top of Page      Stage 2 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
String
 1 
1 Forrest Lysinger SSP/EX 9.97 9.47  0.50  5% 1 0 0 0 0 2.99
2 Forrest Lysinger ESP/MM 11.51 11.01  0.50  4% 1 0 0 0 0 4.24
3 Michael Harer SSP/UN 13.37 13.37  0.00  0% 0 0 0 0 0 5.02
4 Mark Peoria SSP/EX 13.43 13.43  0.00  0% 0 0 0 0 0 5.38
5 Doug Frederick SSP/UN 13.49 12.99  0.50  4% 1 0 0 0 0 4.11
6 Aaron Loreman ESP/MM 13.83 12.83  1.00  7% 2 0 0 0 0 4.27
7 Logan Schnider CDP/UN 14.12 13.62  0.50  4% 1 0 0 0 0 6.01
8 Stephen Ippolito (reentry) ESP/MM 14.31 14.31  0.00  0% 0 0 0 0 0 5.05
9 James Douglas SSP/MM 14.61 13.61  1.00  7% 2 0 0 0 0 3.38
10 Michael Bobinis ESP/SS 14.81 11.81  3.00  20% 6 0 0 0 0 4.29
11 Stephen Ippolito ESP/MM 15.30 13.30  2.00  13% 4 0 0 0 0 4.47
12 Kyle Gallagher ESP/UN 15.36 14.36  1.00  7% 2 0 0 0 0 5.08
13 Darryl Mincemoyer ESP/MM 15.38 10.38  5.00  33% 10 0 0 0 0 3.17
14 Doug Martin SSP/UN 15.74 13.24  2.50  16% 5 0 0 0 0 4.24
15 Maxwell Keeler SSP/UN 15.92 15.42  0.50  3% 1 0 0 0 0 5.36
16 James Douglas ESR/MM 21.33 20.33  1.00  5% 2 0 0 0 0 4.26
17 Joe LaRose ESP/MM 21.74 17.74  4.00  18% 8 0 0 0 0 6.40
18 Joshua Ward CDP/UN 23.94 21.94  2.00  8% 4 0 0 0 0 6.98
19 Matt Schmohl SSR/SS 24.87 18.37  6.50  26% 3 0 1 0 0 3.82
20 Eric Anstadt SSP/UN 26.64 20.64  6.00  23% 2 0 1 0 0 5.06
21 Logan Schnider (reentry) CDP/UN 28.36 18.36  10.00  35% 10 0 0 1 0 6.32
22 Dave Francis SSP/UN 30.18 20.68  9.50  31% 9 0 1 0 0 4.91
23 Deb Lysinger SSP/NV 45.66 34.16  11.50  25% 13 0 0 1 0 6.54
24 Deb Lysinger ESP/NV 61.83 39.33  22.50  36% 15 0 1 2 0 23.43

 

Stage 2
 Top of Page      Stage 1       Stage 3 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
String
 1 
1 Forrest Lysinger SSP/EX 9.65 9.15  0.50  5% 1 0 0 0 0 3.16
2 Michael Bobinis ESP/SS 11.64 10.14  1.50  13% 3 0 0 0 0 3.56
3 Forrest Lysinger ESP/MM 13.04 9.54  3.50  27% 7 0 0 0 0 3.23
4 Stephen Ippolito ESP/MM 13.98 13.48  0.50  4% 1 0 0 0 0 4.21
(tie) James Douglas ESR/MM 13.98 12.98  1.00  7% 2 0 0 0 0 4.60
6 Stephen Ippolito (reentry) ESP/MM 14.03 12.53  1.50  11% 3 0 0 0 0 4.81
7 Aaron Loreman ESP/MM 14.07 12.07  2.00  14% 4 0 0 0 0 3.92
8 Logan Schnider (reentry) CDP/UN 14.43 11.43  3.00  21% 6 0 0 0 0 3.32
9 Mark Peoria SSP/EX 15.00 14.50  0.50  3% 1 0 0 0 0 4.66
10 Darryl Mincemoyer ESP/MM 15.21 13.71  1.50  10% 3 0 0 0 0 6.15
11 James Douglas SSP/MM 15.26 13.76  1.50  10% 3 0 0 0 0 4.93
12 Joshua Ward CDP/UN 15.42 12.92  2.50  16% 5 0 0 0 0 4.18
13 Doug Frederick SSP/UN 15.44 10.94  4.50  29% 3 1 0 0 0 3.16
14 Kyle Gallagher ESP/UN 16.01 14.51  1.50  9% 3 0 0 0 0 6.25
15 Matt Schmohl SSR/SS 16.21 13.21  3.00  19% 6 0 0 0 0 4.70
16 Maxwell Keeler SSP/UN 16.56 16.06  0.50  3% 1 0 0 0 0 4.33
17 Logan Schnider CDP/UN 16.90 13.40  3.50  21% 7 0 0 0 0 4.94
18 Joe LaRose ESP/MM 19.61 15.61  4.00  20% 2 1 0 0 0 5.99
19 Michael Harer SSP/UN 22.10 17.60  4.50  20% 9 0 0 0 0 8.25
20 Dave Francis SSP/UN 22.32 15.82  6.50  29% 7 1 0 0 0 4.93
21 Eric Anstadt SSP/UN 23.62 15.62  8.00  34% 10 1 0 0 0 6.57
22 Deb Lysinger SSP/NV 25.81 21.81  4.00  15% 8 0 0 0 0 7.25
23 Doug Martin SSP/UN 28.33 18.83  9.50  34% 7 2 0 0 0 4.86
24 Deb Lysinger ESP/NV 28.92 26.42  2.50  9% 5 0 0 0 0 6.92

 

Stage 3
 Top of Page      Stage 2       Stage 4 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
String
 1 
1 Michael Bobinis ESP/SS 13.20 12.20  1.00  8% 2 0 0 0 0 5.21
2 Forrest Lysinger SSP/EX 14.15 9.15  5.00  35% 10 0 0 0 0 3.34
3 Stephen Ippolito ESP/MM 14.97 14.97  0.00  0% 0 0 0 0 0 4.77
4 Stephen Ippolito (reentry) ESP/MM 15.38 13.38  2.00  13% 4 0 0 0 0 4.78
5 Logan Schnider (reentry) CDP/UN 16.39 15.39  1.00  6% 2 0 0 0 0 6.10
6 James Douglas SSP/MM 16.60 14.60  2.00  12% 4 0 0 0 0 5.84
7 Kyle Gallagher ESP/UN 17.77 15.27  2.50  14% 5 0 0 0 0 6.78
8 Forrest Lysinger ESP/MM 18.45 14.95  3.50  19% 7 0 0 0 0 5.53
9 Mark Peoria SSP/EX 19.18 16.18  3.00  16% 0 1 0 0 0 6.39
10 Joe LaRose ESP/MM 19.35 17.85  1.50  8% 3 0 0 0 0 7.57
11 Darryl Mincemoyer ESP/MM 19.92 17.92  2.00  10% 4 0 0 0 0 8.66
12 Michael Harer SSP/UN 20.25 19.25  1.00  5% 2 0 0 0 0 7.95
13 Doug Frederick SSP/UN 20.33 18.83  1.50  7% 3 0 0 0 0 6.51
14 Maxwell Keeler SSP/UN 21.65 18.65  3.00  14% 6 0 0 0 0 4.67
15 Matt Schmohl SSR/SS 23.46 21.96  1.50  6% 3 0 0 0 0 5.02
16 James Douglas ESR/MM 23.90 21.40  2.50  10% 5 0 0 0 0 5.24
17 Aaron Loreman ESP/MM 23.99 22.49  1.50  6% 3 0 0 0 0 9.13
18 Logan Schnider CDP/UN 25.00 11.00  14.00  56% 12 1 0 1 0 3.20
19 Eric Anstadt SSP/UN 27.99 23.49  4.50  16% 9 0 0 0 0 9.58
20 Deb Lysinger SSP/NV 29.68 26.68  3.00  10% 6 0 0 0 0 9.83
21 Joshua Ward CDP/UN 30.10 26.60  3.50  12% 7 0 0 0 0 6.91
22 Dave Francis SSP/UN 34.41 15.41  19.00  55% 18 0 0 2 0 5.73
23 Deb Lysinger ESP/NV 36.94 28.94  8.00  22% 16 0 0 0 0 13.86
24 Doug Martin SSP/UN 37.78 17.28  20.50  54% 21 0 0 2 0 6.87

 

Stage 4
 Top of Page      Stage 3 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
String
 1 
1 Forrest Lysinger SSP/EX 15.78 14.78  1.00  6% 2 0 0 0 0 9.52
2 James Douglas ESR/MM 15.82 14.82  1.00  6% 2 0 0 0 0 6.55
3 Matt Schmohl SSR/SS 18.98 17.48  1.50  8% 3 0 0 0 0 10.93
4 Forrest Lysinger ESP/MM 19.38 18.38  1.00  5% 2 0 0 0 0 11.25
5 Darryl Mincemoyer ESP/MM 20.29 19.29  1.00  5% 2 0 0 0 0 13.29
6 Logan Schnider CDP/UN 21.54 20.54  1.00  5% 2 0 0 0 0 13.62
7 Joshua Ward CDP/UN 21.93 18.93  3.00  14% 6 0 0 0 0 12.38
8 James Douglas SSP/MM 23.38 21.38  2.00  9% 4 0 0 0 0 13.12
9 Aaron Loreman ESP/MM 23.58 21.58  2.00  8% 4 0 0 0 0 14.99
10 Stephen Ippolito (reentry) ESP/MM 23.59 23.09  0.50  2% 1 0 0 0 0 15.30
11 Mark Peoria SSP/EX 23.97 23.47  0.50  2% 1 0 0 0 0 16.17
12 Stephen Ippolito ESP/MM 24.77 23.77  1.00  4% 2 0 0 0 0 16.93
13 Michael Bobinis ESP/SS 24.87 24.37  0.50  2% 1 0 0 0 0 18.31
14 Kyle Gallagher ESP/UN 24.95 23.95  1.00  4% 2 0 0 0 0 17.06
15 Logan Schnider (reentry) CDP/UN 25.23 21.73  3.50  14% 7 0 0 0 0 14.12
16 Michael Harer SSP/UN 25.84 25.84  0.00  0% 0 0 0 0 0 18.19
17 Doug Frederick SSP/UN 26.42 26.42  0.00  0% 0 0 0 0 0 18.78
18 Eric Anstadt SSP/UN 28.10 28.10  0.00  0% 0 0 0 0 0 19.75
19 Maxwell Keeler SSP/UN 29.35 28.85  0.50  2% 1 0 0 0 0 21.47
20 Joe LaRose ESP/MM 30.74 23.74  7.00  23% 4 0 1 0 0 13.77
21 Dave Francis SSP/UN 34.78 24.28  10.50  30% 11 0 1 0 0 16.75
22 Doug Martin SSP/UN 41.53 32.53  9.00  22% 8 0 1 0 0 21.45
23 Deb Lysinger SSP/NV 43.89 33.39  10.50  24% 11 0 0 1 0 20.69
24 Deb Lysinger ESP/NV 61.40 50.90  10.50  17% 11 0 1 0 0 28.51

 


Key to Abbreviations and Scoring:

  • Stage score - total time (score) for each stage, including all penalties
  • Raw time - actual clock time from the string or strings shot
  • Total penalty seconds - target points down converted to seconds plus other penalties. Add this to your raw time to get your stage time (score) for this stage.
  • Penalty % of Stage Score - percentage of your score time contributed by inaccuracy and penalties
  • Target Points down - each target point down adds 1/2 second to your score.
  • PE (procedural error) - each procedural adds 3 seconds to your score.
  • HNT (hit on non-threat target) - each non-threat hit adds 5 seconds to your score.
  • FTN (failure to neutralize) - each failure to neutralize adds 5 seconds to your score.
  • FTDR (failure to do right) - each failure to do right adds 20 seconds to your score.